Compare“MSI Cyborg 15 A13VE Intel Core i5 13th Gen-13420H RTX 4050 GDDR6 6GB Graphics 8GB DDR5 5200 MHz RAM 512GB NVMe SSD15.6 FHD 144Hz Gaming Laptop” has been added to the compare list
MacBook Air M4 Chip 13-inch (10‑core CPU, 8 core GPU)
৳ 125,800.00৳ 128,000.00 (-2%)
In stock
Key Features
- MPN: MW123
- Model: MacBook Air 13 inch
- Processor: Apple M4 chip with 10‑core CPU, 8 core GPU, 16‑core Neural Engine
- RAM: 16GB, Storage: 256GB SSD
- Display: 13.6-inch Liquid Retina display (2560×1664) with True Tone
- Features: Backlit Magic Keyboard with Touch ID
- View More Info
RAM / Storage:
Color:
Categories: Laptop, MacBook (Apple)
Specification
| Processor | ||
| Processor Brand | Apple | |
| Processor Model | M4 chip | |
| Processor Core | Apple M4 chip with10‑core CPU (4 performance cores and 6 efficiency cores) 8 core GPU Hardware-accelerated ray tracing 16-core Neural Engine |
|
| Chipset | ||
| Chipset Model | Apple M4 | |
| Display | ||
| Display Size | 13.6-inch | |
| Display Type | Liquid Retina display | |
| Display Resolution | 2560 x 1664 | |
| Touch Screen | No | |
| Refresh Rate | 60 Hz | |
| Display Features | 2560-by-1664 native resolution at 224 pixels per inch 500 nits brightness Support for 1 billion colors Wide color (P3) True Tone technology |
|
| Memory | ||
| RAM | 16GB | |
| RAM Type | Unified memory | |
| Removable | Non-Removable | |
| Storage | ||
| Storage Type | SSD | |
| Storage Capacity | 256GB/512GB | |
| Graphics | ||
| Graphics Model | Apple 8-core GPU | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit Magic Keyboard | |
| Keyboard Features | 78 (U.S.) or 79 (ISO) keys including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement | |
| TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
| Camera & Audio | ||
| WebCam | 1080p FaceTime HD camera | |
| Speaker | Four-speaker sound system | |
| Microphone | Three-mic array | |
| Audio Features | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max Voice Isolation and Wide Spectrum microphone modes Enhanced voice clarity in audio and video calls (M3) |
|
| Ports & Slots | ||
| Card Reader | N/A | |
| USB Type-C / Thunderbolt Port | 2 x Thunderbolt 4 (USB Type-C) | |
| Headphone & Microphone Port | 3.5 mm headphone jack | |
| Network & Connectivity | ||
| WiFi | Wi-Fi 6E (802.11ax) | |
| Bluetooth | Bluetooth 5.3 | |
| Security | ||
| Fingerprint Sensor | Touch ID | |
| Software | ||
| Operating System | macOS | |
| Power | ||
| Battery Type | Lithium‑polymer | |
| Battery Capacity | 53.8 Wh | |
| Adapter Type | 30W USB-C Power Adapter | |
| Physical Specification | ||
| Color | Midnight | |
| Dimensions | Height: 0.44 inch (1.13 cm) Width: 11.97 inches (30.41 cm) Depth: 8.46 inches (21.5 cm) |
|
| Weight | 2.7 pounds (1.24 kg) | |
| Part Number / MPN | MW123, MC6T4, MW0Y3, MW0W3, MC6U4, MW133, MW0X3, MW103, MC6V4, MC6A4 | |
| Warranty | ||
| Warranty Details | 1 Year international warranty Estimated Warranty Claim Duration in 40 Days (Approx). It may take additional time up to 90 days. |
|
Be the first to review “MacBook Air M4 Chip 13-inch (10‑core CPU, 8 core GPU)” Cancel reply








Reviews
There are no reviews yet.