Compare“Dahua DHI-LM22-A211Y 21.45" IPS Full HD 120Hz Monitor” has been added to the compare list
| Display Features | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | FHD (1920 x 1080) | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (Typical): 250cd/㎡ Brightness (Min): 200 cd/㎡ |
|
| Contrast Ratio | 1000:1(Typical) | |
| Refresh Rate | Max 100Hz | |
| Color Support | Max 16.7M | |
| Color Gamut | 72% (CIE 1931) | |
| Response Time | 5 (GTG) | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | HDCP Version (HDMI) 1.4 |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| HDMI | 1x HDMI 1.4 | |
| D-Sub | 1x D-Sub | |
| Mechanical Design | ||
| Tilt | -2.0˚(±2.0˚)~21.0˚(±2.0˚) | |
| Vesa Wall Mount | 100 x 100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Set Dimension with Stand (WxHxD) (mm): 612.7 x 470.0 x 200.4 mm Set Dimension without Stand (WxHxD) (mm): 612.7 x 360.9 x 36.2 mm |
|
| Weight | Set Weight with Stand: 2.9 kg Set Weight without Stand: 2.4 kg |
|
| Power | ||
| Type | External Adaptor | |
| Power Consumption | 25W | |
| Voltage | AC 100~240V | |
| Warranty Information | ||
| Warranty | 3 Years | |
Be the first to review “Samsung S27D300GAC 27 100Hz FHD IPS Monitor” Cancel reply










Reviews
There are no reviews yet.